<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Webmasterkit.info</title>
	<atom:link href="http://www.webmasterkit.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterkit.info</link>
	<description>Online tools for Webmasters &#124; free webtools, SEO &#38; web design tips</description>
	<pubDate>Fri, 03 Jul 2009 10:36:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>CSS Layout Generator</title>
		<link>http://www.webmasterkit.info/2009/07/03/css-layout-generator/</link>
		<comments>http://www.webmasterkit.info/2009/07/03/css-layout-generator/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:36:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[css]]></category>

		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.webmasterkit.info/?p=818</guid>
		<description><![CDATA[<br/>
Very nice layout generator takes the tedium out of setting up your website layout.
To create your layout select the structural elements your site requires (header, footer, columns). Then specify a size in the field provided and choose a background color from the color chooser below.
Link



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.webmasterkit.info/2009/07/03/css-layout-generator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create Page Flipping Magazines</title>
		<link>http://www.webmasterkit.info/2009/07/02/create-page-flipping-magazines/</link>
		<comments>http://www.webmasterkit.info/2009/07/02/create-page-flipping-magazines/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:12:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[freeware]]></category>

		<guid isPermaLink="false">http://www.webmasterkit.info/2009/07/02/create-page-flipping-magazines/</guid>
		<description><![CDATA[<br/>
MegaZine 3 is a beautiful looking free and open source digital magazine app that will let you create all kinds of interactive Flash magazines. Click or drag the page to browse, zoom into the images, even create cut outs in your pages. Images, Flash and even video is supported.
Link



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.webmasterkit.info/2009/07/02/create-page-flipping-magazines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create a Flash Website for Free</title>
		<link>http://www.webmasterkit.info/2009/07/01/create-a-flash-website-for-free/</link>
		<comments>http://www.webmasterkit.info/2009/07/01/create-a-flash-website-for-free/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:50:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.webmasterkit.info/2009/07/01/create-a-flash-website-for-free/</guid>
		<description><![CDATA[<br/> 
Drag and drop to create a whole website from scratch or choose from one of their templates. Unlike other services, Wix let&#8217;s you post your site to your own domain. The sites are also fully editable and search engine friendly. 
From the site:
- Easy to use drag and drop editor- Easy to customize, modify [...]]]></description>
		<wfw:commentRss>http://www.webmasterkit.info/2009/07/01/create-a-flash-website-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Website Planner</title>
		<link>http://www.webmasterkit.info/2009/06/29/online-website-planner/</link>
		<comments>http://www.webmasterkit.info/2009/06/29/online-website-planner/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:18:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.webmasterkit.info/2009/06/29/online-website-planner/</guid>
		<description><![CDATA[<br/> 
Jumpstart is a sophisticated free online website planner. Among other things, it allows you to export your online website outline to a Wordpress blog.
From the site:Use Jumpchart to quickly plan out the navigation of your site by adding pages, and sub-pages. If you change your mind, easily drag pages to new spots within the [...]]]></description>
		<wfw:commentRss>http://www.webmasterkit.info/2009/06/29/online-website-planner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics in Excel</title>
		<link>http://www.webmasterkit.info/2009/06/25/google-analytics-in-excel/</link>
		<comments>http://www.webmasterkit.info/2009/06/25/google-analytics-in-excel/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:15:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[freeware]]></category>

		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.webmasterkit.info/2009/06/25/google-analytics-in-excel/</guid>
		<description><![CDATA[<br/> 
Excellent Analytics is an Excel plug-in that enables you to import web traffic data from Google Analytics into an Excel spreadsheet. If you&#8217;re not using at least Google Analytics (also free and more than excellent) you are really missing out. This adds a new way to sort and investigate the vast amount of data [...]]]></description>
		<wfw:commentRss>http://www.webmasterkit.info/2009/06/25/google-analytics-in-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge list of CSS Resources</title>
		<link>http://www.webmasterkit.info/2009/06/22/huge-list-of-css-resources/</link>
		<comments>http://www.webmasterkit.info/2009/06/22/huge-list-of-css-resources/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:06:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[css]]></category>

		<category><![CDATA[reference]]></category>

		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.webmasterkit.info/2009/06/22/huge-list-of-css-resources/</guid>
		<description><![CDATA[<br/>
Allwebdesignresources.com is the biggest compilation of links to websites, forums, galleries, layouts, and blogs dealing with css that I&#8217;ve seen. From guides for beginners to reference sites for experts they cover and summarize hundreds of css resources on the web.Link



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.webmasterkit.info/2009/06/22/huge-list-of-css-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Visitor Recording</title>
		<link>http://www.webmasterkit.info/2009/06/17/more-visitor-recording/</link>
		<comments>http://www.webmasterkit.info/2009/06/17/more-visitor-recording/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:53:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.webmasterkit.info/2009/06/17/more-visitor-recording/</guid>
		<description><![CDATA[<br/> 
I recently mentioned userfly as an addition to the growing number of web services that let you record visits to your site and play them back as movies where you watch visitors navigate your site in real time, complete with page navigation, mouse movements, clicks, keyboard entries and much much more today I discovered [...]]]></description>
		<wfw:commentRss>http://www.webmasterkit.info/2009/06/17/more-visitor-recording/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site Checker</title>
		<link>http://www.webmasterkit.info/2009/06/15/site-checker/</link>
		<comments>http://www.webmasterkit.info/2009/06/15/site-checker/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:39:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.webmasterkit.info/?p=804</guid>
		<description><![CDATA[<br/>
DingItsup will notify you when a site goes down and/or comes back up. It will send you your choice of email, text or twitter to alert you.
Link



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.webmasterkit.info/2009/06/15/site-checker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Vector Graphics</title>
		<link>http://www.webmasterkit.info/2009/06/12/free-vector-graphics-2/</link>
		<comments>http://www.webmasterkit.info/2009/06/12/free-vector-graphics-2/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:25:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.webmasterkit.info/2009/06/12/free-vector-graphics-2/</guid>
		<description><![CDATA[<br/>Here&#8217;s a site dedicated to giving away free vector images. Also If you missed it, check out our massive list of thousands of free vector graphics.Link



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.webmasterkit.info/2009/06/12/free-vector-graphics-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Monitor</title>
		<link>http://www.webmasterkit.info/2009/06/11/google-monitor/</link>
		<comments>http://www.webmasterkit.info/2009/06/11/google-monitor/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:12:43 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[freeware]]></category>

		<guid isPermaLink="false">http://www.webmasterkit.info/2009/06/11/google-monitor/</guid>
		<description><![CDATA[<br/>
This free monitor allows you to track your position in Google for any number of keywords you choose. It records your best and current position. Supports multiple sites and keyword lists.
Link



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.webmasterkit.info/2009/06/11/google-monitor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
